Usage by Repeater from 2019-09-08 to 2019-09-14

Usage by Repeater from 2019-09-08 to 2019-09-14

NEDECN Usage by Repeater from 2019-09-08 to 2019-09-14 (NewEng-TRBO *)

RANK SECONDS CALLERS CALLS REPEATER ID CALLSIGN LOCATION C-BRIDGE
1 20744 40 1010 312502 AE1C SOUTHBORO MA NewEng-TRBO
2 12053 23 506 312300 K1DQ SHAPLEIGH ME NewEng-TRBO
3 11981 10 463 313302 K1MOT HUDSON NH NewEng-TRBO
4 11324 6 241 312308 K1YFY BUCKFIELD ME NewEng-TRBO-Augusta
5 9052 14 535 312519 AE1C SOUTHBORO MA NewEng-TRBO
6 6589 8 345 313304 K1OX BOW NH NewEng-TRBO
7 6419 11 405 312534 W1MLL DENNIS MA NewEng-TRBO
8 6291 7 150 312304 W1BHR NEW SHARON ME NewEng-TRBO-BassHill
9 5487 6 178 312309 W1EMA KNOX ME NewEng-TRBO-Augusta
10 5297 21 251 314404 N1JBC NORTH PROVIDENCE RI NewEng-TRBO
11 4862 22 186 312522 W1BOS BOSTON MA NewEng-TRBO
12 4771 17 271 310910 W1NLK NORWALK CT NewEng-TRBO-CTDARN
13 3991 4 141 312510 W1MLL EASTHAM MA NewEng-TRBO
14 3141 10 179 310904 AG2K BRIDGEPORT CT NewEng-TRBO-CTDARN
15 2512 6 136 313316 KM3T GOFFSTOWN NH NewEng-TRBO
16 2448 1 106 313321 N2BJ NEW LENOX IL NewEng-TRBO
17 1868 14 161 314403 K1CW BRISTOL RI NewEng-TRBO
18 1770 10 110 315014 KI1P JAY VT NewEng-TRBO-VT
19 1722 9 192 315003 W1UWS MT. ASCUTNEY VT NewEng-TRBO-VT
20 1539 5 123 313303 K1RE GUNSTOCK MTN NH NewEng-TRBO
21 1493 9 150 313307 W1RCF GOFFSTOWN NH NewEng-TRBO
22 1371 10 83 312514 K1GAS HINGHAM MA NewEng-TRBO
23 1265 11 57 312301 W1IMD PORTLAND ME NewEng-TRBO
24 1098 3 42 313308 NE1B HUDSON NH NewEng-TRBO
25 1076 4 76 312527 K1RK BOURNE MA NewEng-TRBO
26 1042 6 51 312536 N1WW GARDNER MA NewEng-TRBO
27 953 4 167 113636 WZ2Y MONTAUK NY NewEng-TRBO-CTDARN
28 919 5 49 313300 K1MOT HUDSON NH NewEng-TRBO
29 897 2 46 310261 KC1FRJ FORT KENT ME NewEng-TRBO-Augusta
30 804 4 99 310929 N1OFJ NORTHFORD CT NewEng-TRBO-CTDARN
31 731 5 51 310922 KA1HCX MONROE CT NewEng-TRBO-CTDARN
32 680 10 71 313305 K1OX CHESTER NH NewEng-TRBO
33 672 4 100 312311 N1ME HOLDEN ME NewEng-TRBO-Augusta
34 550 7 78 315012 KI1P BOLTON VT NewEng-TRBO-VT
35 507 11 51 310362 NS1RA DANVERS MA NewEng-TRBO
36 453 3 18 315006 KI1P BURLINGTON VT NewEng-TRBO-VT
37 392 2 18 313679 N2NFI RIVERHEAD NY NewEng-TRBO-CTDARN
38 383 2 9 312316 KQ1L SIDNEY ME NewEng-TRBO-Augusta
39 331 3 18 310956 K1IR SUDBURY MA NewEng-TRBO
40 276 11 44 312518 K1KZP WILMINGTON MA NewEng-TRBO
41 248 1 3 312310 N1UGR DRESDEN ME NewEng-TRBO-Augusta
42 216 3 39 312512 W1JFR WALPOLE MA NewEng-TRBO
43 149 4 19 310909 K1JCL KILLINGLY CT NewEng-TRBO-CTDARN
44 140 2 33 315013 KI1P NORTHFIELD VT NewEng-TRBO-VT
45 136 3 25 313318 WA1ZYX KEENE NH NewEng-TRBO
46 134 3 32 310259 KC1FRJ GOULDSBORO ME NewEng-TRBO-Augusta
47 125 3 26 315004 K1VIT WARREN VT NewEng-TRBO-VT
48 123 3 10 313605 K1IMD MATTITUCK NY NewEng-TRBO-CTDARN
49 104 6 30 313330 W1MWV NORTH CONWAY NH NewEng-TRBO
50 103 3 27 113619 K2ATY MT. BEACON NY NewEng-TRBO
51 100 4 21 310903 W1LAS PROSPECT CT NewEng-TRBO-CTDARN
52 93 3 24 315007 W1IMD WILLIAMSTOWN VT NewEng-TRBO-VT
53 80 3 9 313301 K1QVC DERRY NH NewEng-TRBO
54 67 3 15 310955 W1VLA ROCKY HILL CT NewEng-TRBO-CTDARN
55 56 1 15 315005 KI1P MT. SNOW VT NewEng-TRBO-VT
56 33 4 9 315010 KB5VP MANCHESTER VT NewEng-TRBO-VT
57 23 1 10 313325 KB1CFL CONCORD NH NewEng-TRBO
58 11 1 4 313310 K1LTM ROCHESTER NH NewEng-TRBO
59 10 2 4 313311 K1LTM WEST OSSIPEE NH NewEng-TRBO
60 9 1 2 313331 K1RJZ GUNSTOCK MTN NH NewEng-TRBO
61 8 1 7 313612 WA2VNV SELDEN NY NewEng-TRBO-CTDARN
62 6 1 2 315002 W1IMD PICO PEAK VT NewEng-TRBO-VT
63 5 1 1 313314 W1WNS SOMERSWORTH NH NewEng-TRBO
64 5 1 1 312305 KQ1L AUGUSTA ME NewEng-TRBO-Augusta
65 2 1 1 313309 W1IMD MT. WASHINGTON NH NewEng-TRBO
66 1 1 1 315001 WR1VT BRATTLEBORO VT NewEng-TRBO-VT
67 0 1 1 315009 W1IMD MONKTON VT NewEng-TRBO-VT
68 0 0 0 315008 KA1UAG CORINTH VT NewEng-TRBO-VT
69 0 0 0 313678 K1IMD SAG HARBOR NY NewEng-TRBO-CTDARN
70 0 0 0 313322 W1COS CLARKSVILLE NH NewEng-TRBO
71 0 0 0 313320 K1RE GILFORD NH NewEng-TRBO
72 0 0 0 313319 W1IF NORTH HAMPTON NH NewEng-TRBO
73 0 0 0 313315 K1LTM WAKEFIELD NH NewEng-TRBO
74 0 0 0 313306 K1JC SANBORNTON NH NewEng-TRBO
75 0 0 0 312529 KB1IHU DUKES CO. MA NewEng-TRBO
76 0 0 0 312513 K1XML MARBLEHEAD MA NewEng-TRBO
77 0 0 0 312508 N1IW CHELMSFORD MA NewEng-TRBO
78 0 0 0 312506 KA1OAN NORTHAMPTON MA NewEng-TRBO
79 0 0 0 312504 KA1QFE NORTHAMPTON MA NewEng-TRBO
80 0 0 0 312323 KY1C WELLS ME NewEng-TRBO-Augusta
81 0 0 0 312321 W1BHR FARMINGTON ME NewEng-TRBO-BassHill
82 0 0 0 312319 KQ1L AUGUSTA ME NewEng-TRBO-Augusta
83 0 0 0 312317 KQ1L WATERVILLE ME NewEng-TRBO-Augusta
84 0 0 0 312313 K1XI CAMDEN ME NewEng-TRBO-Augusta
85 0 0 0 312312 KC1FRJ LINCOLN ME NewEng-TRBO-Augusta
86 0 0 0 312306 KB1UAS CORINNA ME NewEng-TRBO-Augusta
87 0 0 0 312303 W1LH CALAIS ME NewEng-TRBO-Augusta
88 0 0 0 312302 N1IPA TOPSHAM ME NewEng-TRBO-Augusta
89 0 0 0 311058 N1PFC WORCESTER MA NewEng-TRBO
90 0 0 0 310946 KA1HCX SEYMOUR CT NewEng-TRBO-CTDARN
91 0 0 0 310906 K1JCL COLCHESTER CT NewEng-TRBO-CTDARN
92 0 0 0 310901 K1JCL COVENTRY CT NewEng-TRBO-CTDARN
93 0 0 0 310358 KC1FRJ SMYRNA ME NewEng-TRBO-Augusta
94 0 0 0 310258 K1XI RANGELEY SADDLEBACK MTN ME NewEng-TRBO-Augusta
95 0 0 0 310198 KC1FRJ PRESQUE ISLE ME NewEng-TRBO-Augusta
96 0 0 0 310178 WA1ZYX CROTCHED MTN NH NewEng-TRBO

Leave a Reply

Your email address will not be published. Required fields are marked *