The site is on the summit with generator backup.
Keep in mind the antenna is just a unity gain “baseball bat”
| Callsign | KI1P |
| Frequency | 446.2750 MHz |
| Offset | -5.000 MHz |
| Color Code | 6 |
| Location | Mt. Snow, Vermont |
Timeslot 1
| Talkgroup | Status | Description |
| 1 | PTT | Worldwide |
| 13 | PTT | Worldwide English |
| 3 | PTT | North America |
| 3172 | Full-time | Northeast |
| 3133 | Full-time | NH Statewide |
| 3125 | PTT | MA Statewide |
| 310 | PTT | TAC310 |
| 311 | PTT | TAC311 |
| 113 | PTT | UA English 1 |
| 123 | PTT | UA English 2 |
| 8801 | PTT | NE TAC 1 |
| 9998 | PTT | Parrot |
Timeslot 2
| 8802 | PTT | NE TAC 2 |
| 3181 | PTT | New England Wide |
| 8 | Full-time | Region North |
| 3150 | Full-time | VT Statewide |
| 9 | Full-time | Local Site |