Skip to content
| Callsign | W1BOS |
| Frequency | 449.1750 MHz |
| Offset | -5.00 MHz |
| Color Code | 1 |
| Location | Boston, MA |
Timeslot 1 Talkgroups
| Talkgroup ID | Link Status | Description |
| 759 | Full-time | SKYWARN |
| 9998 | PTT | Parrot |
| 1 | PTT | Worldwide |
| 13 | PTT | Worldwide English |
| 3 | Full-time | North America |
| 3172 | Full-time | Northeast |
| 8801 | PTT | NE Tac 1 |
| 8804 | PTT | CapeNet |
| 3133 | PTT | NH Statewide |
| 113 | PTT | UA 113 |
| 123 | PTT | UA 123 |
| 310 | PTT | Tac 310 |
| 311 | PTT | Tac 311 |
Timeslot 2 Talkgroups
| Talkgroup ID | Link Status | Description |
| 3181 | Full-time | New England Wide |
| 8 | Full-time | Region North |
| 3125 | Full-time | MA Statewide |
| 8802 | PTT | NE Tac 2 |
| 9 | Full-time | Local Site |
W1BOS/R Coverage Estimate