Skip to content
| Callsign | K1OX |
| Frequency | 145.170 MHz |
| Input | -0.6 MHz |
| Color Code | 8 |
| Location | Bow, NH |
Timeslot 1 Talkgroups
| Talkgroup ID | Link Status | Description |
| 9998 | PTT | Parrot |
| 1 | PTT | Worldwide |
| 13 | PTT | Worldwide English |
| 3 | Full-time | North America |
| 3172 | Full-time | Northeast |
| 310 | PTT | TAC 310 |
| 311 | PTT | TAC 311 |
| 113 | PTT | UA English 1 |
| 123 | PTT | UA English 2 |
| 8801 | PTT | NE Tac 1 |
| 759 | Full-time | SKYWARN / 911 |
Timeslot 2 Talkgroups
| Talkgroup ID | Link Status | Description |
| 8802 | PTT | NE Tac 2 |
| 3181 | Full-time | New England Wide |
| 8 | Full-time | Region North |
| 3133 | Full-time | NH Statewide |
| 9 | Full-time | Local Site |
Bow, NH K1OX/R Coverage Map